Koekeloere Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 33256076 |
| Universal Entity Code | 0866-4573-9748-9785 |
| Record last updated | Sunday, August 3, 2025 4:21:47 AM UTC |
| Official Address | Minervalaan 25 Gemeente Amsterdam
There are 206 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1077NK |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Sep 29, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 13, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jun 19, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 20, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 13, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 30, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 2, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Aug 19, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jul 18, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jul 15, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Aug 12, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jan 4, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Jan 29, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Feb 26, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 8, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jan 31, 2006 | Filing of financial statement 2004 |

