Koole & Melse Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 60299428 |
| Universal Entity Code | 9859-5811-7504-8159 |
| Record last updated | Friday, November 14, 2025 12:17:33 PM UTC |
| Official Address | Amundsenweg, 31 Goes
There are 37 companies registered at this street
|
| Locality | Goes |
| Region | Gemeente Goes, Provincie Zeeland |
| Postal Code | 4462GP |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jan 6, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Mar 3, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 26, 2018 | Filing of financial statement 2017 | |||
| Registry | Dec 28, 2017 | Amended statutes | |||
| Financials ℹ | Sep 7, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jan 30, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 15, 2016 | Filing of financial statement 2014 | |||
| Registry | Mar 26, 2014 | Appointment of a person as Director | |||
| Registry | Mar 26, 2014 | Appointment of a person as Director 60299... | |||
| Registry | Mar 26, 2014 | Appointment of a person as Director | |||
| Registry | Mar 26, 2014 | Incorporation of company | |||
| Registry | Mar 25, 2014 | Appointment of a person as Director | ⤓ Certificate |

