L2 Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 56649800 |
| Universal Entity Code | 5672-7589-4799-9149 |
| Record last updated | Friday, February 28, 2025 7:35:28 AM UTC |
| Official Address | Gustav Mahlerlaan 350 Gemeente Amsterdam
There are 588 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1082ME |
| Sector | Financial holding companies |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Registry | Aug 16, 2023 | Aug 4, 2023 | Resignation of one Director | ||
| Registry | Jul 7, 2023 | Jul 6, 2023 | Appointment of a man as Director | ||
| Registry | Jul 7, 2023 | Jul 6, 2023 | Appointment of a person as Director | ||
| Financials ℹ | Mar 20, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Mar 20, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Apr 8, 2022 | Jan 1, 2022 | Appointment of a woman | ||
| Registry | Apr 8, 2022 | Mar 22, 2022 | Resignation of one Director | ||
| Financials ℹ | Mar 29, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Nov 11, 2021 | Nov 3, 2021 | Resignation of a woman | ||
| Registry | Nov 11, 2021 | Nov 3, 2021 | Appointment of a person as Director | ||
| Financials ℹ | Apr 1, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Apr 1, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Apr 2, 2020 | Filing of financial statement 2019 56649... | |||
| Financials ℹ | Apr 2, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Mar 27, 2019 | Filing of financial statement 2018 56649... | |||
| Financials ℹ | Mar 27, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 5, 2018 | Filing of financial statement 2017 56649... | |||
| Financials ℹ | Feb 5, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 27, 2017 | Filing of financial statement 2016 56649... | |||
| Financials ℹ | Apr 27, 2017 | Filing of financial statement 2015 | |||
| Registry | Jun 23, 2016 | Jun 20, 2016 | Resignation of one Director | ||
| Financials ℹ | Feb 26, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Feb 26, 2016 | Filing of financial statement 2014 | |||
| Registry | Sep 3, 2015 | Aug 27, 2015 | Appointment of a woman | ||
| Financials ℹ | Mar 10, 2015 | Filing of financial statement 2014 | |||
| Registry | Aug 5, 2014 | Jul 31, 2014 | Resignation of one Director | ||
| Registry | Aug 5, 2014 | Jul 31, 2014 | Appointment of a man as Director | ||
| Financials ℹ | Apr 30, 2014 | Filing of financial statement 2013 | |||
| Registry | Dec 21, 2012 | Amended statutes | |||
| Registry | Dec 17, 2012 | Dec 13, 2012 | Resignation of one Director | ||
| Registry | Dec 17, 2012 | Dec 13, 2012 | Appointment of a man as Director | ||
| Registry | Dec 17, 2012 | Dec 13, 2012 | Appointment of a man as Director 56649... | ||
| Registry | Dec 14, 2012 | Incorporation of company | |||
| Registry | Dec 13, 2012 | Appointment of a person as Director | ⤓ Certificate | ||
| Registry | Dec 13, 2012 | Appointment of a man as Director | ⤓ Certificate |

