Lagu Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 65503414 |
| Universal Entity Code | 2183-7543-4008-2440 |
| Record last updated | Monday, September 1, 2025 4:32:23 PM UTC |
| Official Address | Lomanstraat 83 Gemeente Amsterdam
There are 97 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1075PX |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Dec 23, 2022 | Filing of financial statement 2021 | ||
| Financials | Aug 17, 2021 | Filing of financial statement 2020 | ||
| Financials | Nov 27, 2020 | Filing of financial statement 2019 | ||
| Financials | Oct 9, 2020 | Filing of financial statement 2018 | ||
| Financials | Dec 19, 2018 | Filing of financial statement 2017 | ||
| Registry | Mar 8, 2016 | Incorporation of company | ||
| Registry | Mar 7, 2016 | Appointment of a person as Director |

