Liquidity Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 55667333 |
| Universal Entity Code | 4748-2534-6427-2294 |
| Record last updated | Tuesday, April 14, 2026 5:38:22 AM UTC |
| Official Address | Donkslagen 55 Gemeente Breda
There are 7 companies registered at this street
|
| Locality | Gemeente Breda |
| Region | Provincie Noord-Brabant |
| Postal Code | 4823KG |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Aug 2, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Nov 10, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | May 25, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 8, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Dec 24, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 8, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 9, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 1, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Sep 11, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 23, 2014 | Filing of financial statement 2012 | |||
| Registry | Aug 21, 2012 | Appointment of a person as Director | |||
| Registry | Aug 21, 2012 | Incorporation of company | |||
| Registry | Aug 20, 2012 | Articles of incorporation | ⤓ Certificate |

