Loop Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 64473805 |
| Universal Entity Code | 8345-1221-1539-8016 |
| Record last updated | Tuesday, November 4, 2025 9:25:02 AM UTC |
| Official Address | Soeverein 16 Amersfoort
There are 7 companies registered at this street
|
| Locality | Amersfoort |
| Region | Gemeente Amersfoort, Provincie Utrecht |
| Postal Code | 3817HT |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Feb 7, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 20, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 8, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Dec 1, 2020 | Nov 26, 2020 | Appointment of a man as Director | ||
| Registry | Dec 1, 2020 | Nov 26, 2020 | Incorporation of company | ||
| Financials ℹ | Dec 5, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jun 3, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | May 3, 2018 | Filing of financial statement 2016 | |||
| Registry | Nov 4, 2015 | Appointment of a person as Director | |||
| Registry | Nov 4, 2015 | Incorporation of company | |||
| Registry | Nov 3, 2015 | Appointment of a person as Director | ⤓ Certificate |

