Lune Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 76729818 |
| Universal Entity Code | 7611-2752-8040-2520 |
| Record last updated | Sunday, November 30, 2025 8:51:22 AM UTC |
| Official Address | Voltastraat 28 Hoogeveen
There are 33 companies registered at this street
|
| Locality | Hoogeveen |
| Region | Gemeente Hoogeveen, Provincie Drenthe |
| Postal Code | 7903AB |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Registry | Dec 24, 2024 | Amended statutes | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jun 23, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jul 12, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 6, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 29, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Dec 30, 2019 | Dec 24, 2019 | Incorporation of company | ||
| Registry | Dec 27, 2019 | Appointment of a person as Director | ⤓ Certificate |

