Madeleine Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 56479042 |
| Universal Entity Code | 0797-5467-7107-5262 |
| Record last updated | Friday, December 12, 2025 8:11:28 PM UTC |
| Official Address | Wed a Utrecht
There are 7 companies registered at this street
|
| Locality | Utrecht |
| Region | Gemeente Utrecht, Provincie Utrecht |
| Postal Code | 3512JH |
| Sector | Restaurants |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jul 12, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Aug 31, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Aug 17, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 3, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 23, 2019 | Filing of financial statement 2018 | |||
| Registry | Dec 25, 2018 | Dec 24, 2018 | Resignation of one Director | ||
| Registry | Dec 25, 2018 | Dec 24, 2018 | Change of power-of-attorney of director | ⤓ Certificate | |
| Financials ℹ | Mar 26, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 1, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Nov 25, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 16, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Feb 11, 2015 | Filing of financial statement 2013 | |||
| Registry | Nov 16, 2012 | Incorporation of company | |||
| Registry | Nov 16, 2012 | Appointment of a person as Director | |||
| Registry | Nov 15, 2012 | Appointment of a person as Director 56479... | ⤓ Certificate |

