Management Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
MediaConcepts B.V.
Details
| Company type | Besloten Vennootschap, Stroke off from the Register |
|---|---|
| Company number | 37102401 |
| Universal Entity Code | 6384-3666-9497-4422 |
| Record last updated | Wednesday, February 3, 2021 12:28:22 AM UTC |
| Official Address | Kogerlaan 101 Schagen
There are 14 companies registered at this street
|
| Locality | Schagen |
| Region | Gemeente Schagen, Provincie Noord-Holland |
| Postal Code | 1741RX |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Feb 2, 2021 | Jan 15, 2021 | Dissolution by decision of the general meeting | |
| Registry | Feb 2, 2021 | Strike off | ||
| Financials | Jan 18, 2021 | Filing of financial statement 2020 | ||
| Financials | Jan 12, 2021 | Filing of financial statement 2019 | ||
| Financials | Jul 8, 2019 | Filing of financial statement 2017 | ||
| Financials | Dec 31, 2018 | Filing of financial statement 2018 | ||
| Financials | Dec 7, 2016 | Filing of financial statement 2015 | ||
| Financials | Feb 12, 2016 | Filing of financial statement 2014 | ||
| Financials | Feb 10, 2015 | Filing of financial statement 2013 | ||
| Financials | Jul 17, 2013 | Filing of financial statement 2012 | ||
| Financials | Nov 14, 2012 | Filing of financial statement 2010 | ||
| Registry | May 14, 2012 | Change of name | ||
| Financials | Feb 4, 2011 | Filing of financial statement 2009 | ||
| Financials | Aug 28, 2009 | Filing of financial statement 2008 | ||
| Financials | Jul 17, 2009 | Filing of financial statement 2007 | ||
| Financials | Jan 2, 2008 | Filing of financial statement 2006 | ||
| Financials | Feb 1, 2007 | Filing of financial statement 2005 |

