Mario Jansen Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 30226975 |
| Universal Entity Code | 4028-0411-9709-9637 |
| Record last updated | Wednesday, April 8, 2026 2:29:13 PM UTC |
| Official Address | Ondiep-Zuidzijde 111 Utrecht
There are 38 companies registered at this street
|
| Locality | Utrecht |
| Region | Gemeente Utrecht, Provincie Utrecht |
| Postal Code | 3551DL |
| Website | http://www.mariojansenbv.nl |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 4, 2023 | Filing of financial statement 2022 | ||
| Financials | Jun 7, 2023 | Filing of financial statement 2021 | ||
| Financials | Mar 17, 2022 | Filing of financial statement 2020 | ||
| Financials | Apr 20, 2021 | Filing of financial statement 2019 | ||
| Financials | May 1, 2020 | Filing of financial statement 2018 | ||
| Financials | Dec 14, 2018 | Filing of financial statement 2017 | ||
| Financials | Oct 23, 2017 | Filing of financial statement 2016 | ||
| Financials | Aug 28, 2017 | Filing of financial statement 2015 | ||
| Financials | Jun 16, 2015 | Filing of financial statement 2013 | ||
| Financials | Dec 18, 2014 | Filing of financial statement 2012 | ||
| Financials | Feb 11, 2013 | Filing of financial statement 2011 | ||
| Financials | Jan 30, 2012 | Filing of financial statement 2010 | ||
| Financials | Feb 18, 2010 | Filing of financial statement 2008 | ||
| Financials | Feb 3, 2009 | Filing of financial statement 2007 | ||
| Registry | Jun 7, 2007 | Incorporation of company | ||
| Registry | Jun 7, 2007 | Appointment of a man as Director | ||
| Registry | Jun 5, 2007 | Articles of incorporation |

