Maritima Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 22056416 |
| Universal Entity Code | 4385-5209-6419-7538 |
| Record last updated | Saturday, February 25, 2023 12:45:27 AM UTC |
| Official Address | Mortiereboulevard Middelburg
There are 13 companies registered at this street
|
| Locality | Middelburg |
| Region | Gemeente Middelburg, Provincie Zeeland |
| Postal Code | 4336RA |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Feb 24, 2023 | Filing of financial statement 2022 | ||
| Financials | Jan 29, 2020 | Filing of financial statement 2019 | ||
| Financials | Mar 6, 2018 | Filing of financial statement 2017 | ||
| Financials | Mar 3, 2017 | Filing of financial statement 2016 | ||
| Financials | Dec 30, 2016 | Filing of financial statement 2015 | ||
| Financials | Aug 18, 2015 | Filing of financial statement 2014 | ||
| Financials | Jun 16, 2014 | Filing of financial statement 2013 | ||
| Financials | Dec 10, 2013 | Filing of financial statement 2012 | ||
| Financials | Oct 25, 2012 | Filing of financial statement 2011 | ||
| Financials | Jan 13, 2012 | Filing of financial statement 2010 | ||
| Financials | Jun 3, 2010 | Filing of financial statement 2009 | ||
| Financials | Mar 4, 2009 | Filing of financial statement 2008 | ||
| Financials | Oct 16, 2007 | Filing of financial statement 2006 | ||
| Financials | Dec 13, 2006 | Filing of financial statement 2005 |

