Mas Que Nada Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 33208467 |
| Universal Entity Code | 8153-9641-0676-7717 |
| Record last updated | Tuesday, February 14, 2023 12:56:47 AM UTC |
| Official Address | Slotlaan 86 Zeist
There are 61 companies registered at this street
|
| Locality | Zeist |
| Region | Gemeente Zeist, Provincie Utrecht |
| Postal Code | 3701GP |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Feb 13, 2023 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Jan 10, 2023 | Strike off | |||
| Registry | Jan 10, 2023 | Dec 28, 2022 | Dissolution by decision of the general meeting | ||
| Registry | Dec 28, 2022 | Dec 21, 2022 | Appointment of a man as Director | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Jun 11, 2021 | Apr 18, 2021 | Resignation of one Director | ||
| Financials ℹ | Sep 16, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Mar 23, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Apr 12, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 29, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Jan 11, 2017 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 31, 2015 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 27, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Nov 29, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 11, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Sep 28, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Oct 29, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Nov 16, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Sep 23, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Nov 8, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Nov 7, 2006 | Filing of financial statement 2005 |

