Mathison Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 83701893 |
| Universal Entity Code | 6425-9730-8122-9546 |
| Record last updated | Tuesday, December 9, 2025 6:58:30 AM UTC |
| Official Address | Ridderspoor, 42 Bodegraven
There are 9 companies registered at this street
|
| Locality | Bodegraven |
| Region | Bodegraven-Reeuwijk, Provincie Zuid-Holland |
| Postal Code | 2412AX |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Sep 19, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate |

