Max Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 76502600 |
| Universal Entity Code | 1121-5336-9200-3705 |
| Record last updated | Sunday, December 1, 2024 9:18:31 PM UTC |
| Official Address | Kesselseweg 35 Reuver
There are 7 companies registered at this street
|
| Locality | Reuver |
| Region | Gemeente Beesel, Provincie Limburg |
| Postal Code | 5953CK |
| Sector | Financial holding companies |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate |

