Mge-Rb (No.1) Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 34130568 |
| Universal Entity Code | 2562-7550-7266-4860 |
| Record last updated | Tuesday, June 10, 2025 12:34:34 PM UTC |
| Official Address | Stadsweide, 2 Roermond
There are 55 companies registered at this street
|
| Locality | Roermond |
| Region | Gemeente Roermond, Provincie Limburg |
| Postal Code | 6041TD |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2025 | Filing of financial statement 2025 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 15, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 15, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Apr 10, 2023 | Filing of financial statement 2022 34130... | ⤓ Certificate | ||
| Financials ℹ | Apr 10, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Apr 1, 2022 | Filing of financial statement 2021 34130... | ⤓ Certificate | ||
| Financials ℹ | Apr 15, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Apr 15, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 22, 2020 | Filing of financial statement 2019 34130... | ⤓ Certificate | ||
| Financials ℹ | Dec 22, 2020 | Filing of financial statement 2018 | ⤓ Certificate | ||
| Financials ℹ | Mar 1, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Mar 1, 2018 | Filing of financial statement 2015 | |||
| Financials ℹ | Aug 1, 2016 | Filing of financial statement 2015 34130... | |||
| Financials ℹ | Aug 1, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | May 5, 2015 | Filing of financial statement 2014 34130... | |||
| Financials ℹ | May 5, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | May 7, 2014 | Filing of financial statement 2013 34130... | |||
| Financials ℹ | May 7, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Mar 6, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Mar 6, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Apr 30, 2013 | Filing of financial statement 2012 34130... | |||
| Financials ℹ | Apr 30, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | May 18, 2012 | Filing of financial statement 2011 34130... | |||
| Financials ℹ | May 18, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Mar 25, 2011 | Filing of financial statement 2010 34130... | |||
| Financials ℹ | Mar 25, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | May 3, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | May 3, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Apr 28, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Apr 28, 2009 | Filing of financial statement 2007 | |||
| Registry | Jul 10, 2008 | Jan 31, 2008 | Resignation of one Director | ||
| Registry | Jul 10, 2008 | Feb 1, 2008 | Appointment of a man as Director | ||
| Financials ℹ | May 7, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | May 7, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | May 7, 2007 | Filing of financial statement 2006 34130... | |||
| Financials ℹ | May 7, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | May 4, 2006 | Filing of financial statement 2004 | |||
| Financials ℹ | May 4, 2006 | Filing of financial statement 2005 |

