Miami Holding Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 57944903 |
| Universal Entity Code | 3805-7130-9996-4238 |
| Record last updated | Sunday, January 5, 2025 6:09:10 PM UTC |
| Official Address | De Hamstraat 81 Gemeente Breda
There are 5 companies registered at this street
|
| Locality | Gemeente Breda |
| Region | Provincie Noord-Brabant |
| Postal Code | 4834RJ |
| Sector | Holdings (no financial ë le) |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | May 18, 2018 | Filing of financial statement 2017 | ||
| Registry | Dec 19, 2017 | Strike off | ||
| Financials | Dec 12, 2017 | Filing of financial statement 2016 | ||
| Financials | Jan 27, 2017 | Filing of financial statement 2015 | ||
| Financials | Jan 27, 2016 | Filing of financial statement 2014 | ||
| Financials | Feb 4, 2015 | Filing of financial statement 2013 | ||
| Registry | May 20, 2013 | Appointment of a man as Director | ||
| Registry | May 20, 2013 | Incorporation of company |

