Midiri Holding Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 92304044 |
| Universal Entity Code | 1337-6533-4173-6683 |
| Record last updated | Monday, September 22, 2025 2:39:11 AM UTC |
| Official Address | Prins Bernhardstraat 49 Gemeente Noordwijk
There are 22 companies registered at this street
|
| Locality | Gemeente Noordwijk |
| Region | Provincie Zuid-Holland |
| Postal Code | 2202LG |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Registry | Dec 21, 2023 | Dec 19, 2023 | Appointment of a man as Director | ||
| Registry | Dec 21, 2023 | Dec 19, 2023 | Incorporation of company | ||
| Registry | Dec 20, 2023 | Articles of incorporation | ⤓ Certificate |

