Mol Romania Downstream Investment Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 60167270 |
| Universal Entity Code | 6972-0905-5570-3920 |
| Record last updated | Saturday, January 3, 2026 7:27:49 AM UTC |
| Official Address | Muiderstraat Gemeente Amsterdam
There are 170 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1011PZ |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Mar 12, 2019 | Strike off | |||
| Financials ℹ | Mar 7, 2019 | Filing of financial statement 2018 | |||
| Registry | Nov 8, 2018 | Oct 18, 2018 | Dissolution by decision of the general meeting | ||
| Registry | Nov 8, 2018 | Oct 18, 2018 | Appointment of a woman | ||
| Registry | Nov 8, 2018 | Oct 18, 2018 | Resignation of a woman | ||
| Registry | Nov 8, 2018 | Oct 18, 2018 | Resignation of a woman 60167... | ||
| Registry | Nov 8, 2018 | Oct 18, 2018 | Resignation of one Director | ||
| Registry | Nov 8, 2018 | Oct 18, 2018 | Resignation of one Director 60167... | ||
| Registry | Nov 8, 2018 | Nov 7, 2018 | Other filings | ⤓ Certificate | |
| Financials ℹ | Oct 18, 2018 | Oct 17, 2018 | Filing of consolidated financial statement datum deponering: 17-10-2018 boekjaar: 2017 boekjaar: 2017 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | ⤓ Certificate | |
| Financials ℹ | Oct 17, 2018 | Filing of financial statement 2017 | |||
| Registry | Jan 8, 2018 | Jan 1, 2018 | Resignation of one Director | ||
| Registry | Jan 8, 2018 | Jan 1, 2018 | Resignation of one Director 60167... | ||
| Registry | Jan 8, 2018 | Jan 1, 2018 | Appointment of a woman | ||
| Registry | Jan 8, 2018 | Jan 1, 2018 | Appointment of a woman 60167... | ||
| Financials ℹ | Aug 8, 2017 | Aug 7, 2017 | Filing of consolidated financial statement datum deponering: 07-08-2017 boekjaar: 2016 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | ⤓ Certificate | |
| Financials ℹ | Aug 4, 2017 | Filing of financial statement 2016 | |||
| Registry | Jan 3, 2017 | Jan 1, 2017 | Resignation of one Director | ||
| Registry | Jan 3, 2017 | Jan 1, 2017 | Appointment of a man as Director | ||
| Registry | Dec 9, 2016 | Change of name | |||
| Financials ℹ | Sep 26, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Sep 26, 2016 | Sep 21, 2016 | Filing of consolidated financial statement datum deponering: 21-09-2016 boekjaar: 2015 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). | ⤓ Certificate | |
| Financials ℹ | Oct 27, 2015 | Filing of financial statement 2014 | |||
| Registry | Feb 23, 2015 | Feb 10, 2015 | Resignation of a woman | ||
| Registry | Feb 23, 2015 | Feb 10, 2015 | Appointment of a man as Director | ||
| Registry | Jan 28, 2015 | Modification of subscribed and paid-up capital | |||
| Registry | Nov 24, 2014 | Modification of subscribed and paid-up capital 60167... | |||
| Registry | Jul 25, 2014 | Modification of paid-up capital | |||
| Registry | Jul 17, 2014 | Jul 16, 2014 | Resignation of one Director | ||
| Registry | Jul 17, 2014 | Jul 16, 2014 | Appointment of a woman | ||
| Registry | Mar 10, 2014 | Incorporation of company | |||
| Registry | Mar 10, 2014 | Appointment of a man as Director | |||
| Registry | Mar 10, 2014 | Appointment of a man as Director 60167... | |||
| Registry | Mar 10, 2014 | Appointment of a man as Director | |||
| Registry | Mar 7, 2014 | Appointment of a man as Director 60167... | ⤓ Certificate |

