Molina Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 70300755 |
| Universal Entity Code | 4454-2278-3582-6413 |
| Record last updated | Friday, November 21, 2025 8:19:44 AM UTC |
| Official Address | Kokkel 10 Middenmeer
There are 10 companies registered at this street
|
| Locality | Middenmeer |
| Region | Gemeente Hollands Kroon, Provincie Noord-Holland |
| Postal Code | 1775JJ |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Sep 19, 2023 | Filing of financial statement 2022 | ||
| Financials | Mar 13, 2023 | Filing of financial statement 2021 | ||
| Financials | Oct 4, 2022 | Filing of financial statement 2021 70300... | ||
| Financials | Apr 2, 2021 | Filing of financial statement 2020 | ||
| Financials | Oct 27, 2020 | Filing of financial statement 2019 | ||
| Financials | Apr 24, 2020 | Filing of financial statement 2018 | ||
| Financials | Oct 30, 2019 | Filing of financial statement 2018 70300... | ||
| Registry | May 16, 2018 | Appointment of a man as Director | ||
| Registry | May 16, 2018 | Incorporation of company | ||
| Registry | Dec 15, 2017 | Incorporation of company 70300... | ||
| Registry | Dec 14, 2017 | Appointment of a woman |

