Monedas Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 01154458 |
| Universal Entity Code | 1967-0997-3913-8117 |
| Record last updated | Tuesday, October 25, 2022 1:07:52 AM UTC |
| Official Address | Donau Hoogeveen
There are 43 companies registered at this street
|
| Locality | Hoogeveen |
| Region | Gemeente Hoogeveen, Provincie Drenthe |
| Postal Code | 7908HA |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Oct 25, 2022 | Modification of subscribed and paid-up capital | ||
| Financials | Apr 26, 2022 | Filing of financial statement 2021 | ||
| Financials | Apr 26, 2022 | Filing of financial statement 2020 | ||
| Financials | Apr 13, 2021 | Filing of financial statement 2019 | ||
| Financials | Apr 28, 2020 | Filing of financial statement 2018 | ||
| Financials | Apr 29, 2019 | Filing of financial statement 2017 | ||
| Financials | Feb 8, 2018 | Filing of financial statement 2016 | ||
| Financials | Feb 1, 2017 | Filing of financial statement 2015 | ||
| Financials | Feb 17, 2016 | Filing of financial statement 2014 | ||
| Financials | Jan 16, 2015 | Filing of financial statement 2013 | ||
| Registry | Mar 4, 2014 | Modification of subscribed and paid-up capital | ||
| Financials | Nov 29, 2013 | Filing of financial statement 2012 | ||
| Financials | Jan 24, 2013 | Filing of financial statement 2011 | ||
| Financials | Feb 22, 2011 | Filing of financial statement 2010 | ||
| Financials | Mar 5, 2010 | Filing of financial statement 2009 | ||
| Registry | Jul 2, 2009 | Appointment of a man as Director | ||
| Registry | Jul 2, 2009 | Incorporation of company |

