Mountpark Logistics Eu II Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 80846459 |
| Universal Entity Code | 6961-7352-0816-3142 |
| Record last updated | Wednesday, December 31, 2025 8:19:34 PM UTC |
| Official Address | Zuidplein, 94 Gemeente Amsterdam
There are 610 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1077XV |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Nov 3, 2023 | Filing of financial statement 2021 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Registry | Jan 20, 2022 | Modification of subscribed capital | ||
| Registry | Aug 30, 2021 | Modification of subscribed capital 80846... | ||
| Registry | Nov 11, 2020 | Nov 9, 2020 | Appointment of a man as Director | |
| Registry | Nov 11, 2020 | Nov 9, 2020 | Appointment of a man as Director 80846... | |
| Registry | Nov 11, 2020 | Nov 9, 2020 | Incorporation of company | |
| Registry | Nov 10, 2020 | Appointment of a man as Director |

