Obelix Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 32089036 |
| Universal Entity Code | 0227-3912-9835-2614 |
| Record last updated | Monday, June 2, 2025 6:43:24 AM UTC |
| Official Address | Adriaen Van Der Doeslaan, 211 Rotterdam
There are 35 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3054EC |
| Sector | Investment institutions with limited accession |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | May 19, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | May 28, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Mar 11, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 17, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 29, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 29, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 17, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 9, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Dec 27, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 31, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Oct 31, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Dec 27, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jun 4, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Jul 18, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Apr 12, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Mar 29, 2006 | Filing of financial statement 2004 |

