October Bv, Netherlands
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 30188882 |
| Universal Entity Code | 1407-6887-5214-9432 |
| Record last updated | Wednesday, December 3, 2025 4:48:01 PM UTC |
| Official Address | Homeruslaan, 36 Zeist
There are 35 companies registered at this street
|
| Locality | Zeist |
| Region | Gemeente Zeist, Provincie Utrecht |
| Postal Code | 3707GT |
| Sector | Organizational consultants |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Sep 26, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Sep 26, 2017 | Filing of financial statement 2016 | |||
| Registry | Jan 2, 2017 | Strike off | |||
| Registry | Nov 11, 2016 | Dissolution by decision of the general meeting | |||
| Financials ℹ | Oct 18, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jun 3, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jun 17, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 9, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Mar 26, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Dec 29, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | May 13, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Jul 30, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Mar 29, 2006 | Filing of financial statement 2004 |

