One Holding Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
B. Wieser Beheer B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 50907034 |
| Universal Entity Code | 1532-6662-9610-1626 |
| Record last updated | Monday, October 27, 2025 12:34:05 AM UTC |
| Official Address | Primulastraat, 39 The Hague
There are 7 companies registered at this street
|
| Locality | The Hague |
| Region | Gemeente Den Haag, Provincie Zuid-Holland |
| Postal Code | 2565PH |
| Sector | Holdings (no financial ë le) |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Registry | Jun 9, 2023 | Jun 7, 2023 | Incorporation of company | ||
| Registry | Jun 9, 2023 | Jun 7, 2023 | Appointment of a man as Director | ||
| Financials ℹ | Apr 3, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Feb 9, 2023 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | May 9, 2022 | May 5, 2022 | Appointment of a man as Director | ||
| Financials ℹ | Apr 13, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 50907... | ⤓ Certificate | ||
| Financials ℹ | Jun 21, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Feb 3, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 1, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Feb 19, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 50907... | |||
| Financials ℹ | Nov 7, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jun 26, 2018 | Filing of financial statement 2017 50130... | |||
| Financials ℹ | Feb 1, 2018 | Filing of financial statement 2017 | |||
| Registry | Dec 19, 2017 | Change of name | ⤓ Certificate | ||
| Registry | Dec 19, 2017 | Modification of subscribed and paid-up capital | |||
| Registry | Sep 5, 2017 | Appointment of a woman | |||
| Registry | Sep 5, 2017 | Incorporation of company | |||
| Financials ℹ | Apr 29, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 20, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 4, 2015 | Filing of financial statement 2014 50907... | |||
| Financials ℹ | Jun 19, 2015 | Filing of financial statement 2013 | |||
| Registry | Dec 10, 2014 | Dissolution by the registry | |||
| Registry | Dec 10, 2014 | Strike off | |||
| Financials ℹ | Nov 10, 2014 | Filing of financial statement 2012 | |||
| Registry | Sep 24, 2014 | Dissolution by the registry | |||
| Financials ℹ | Aug 7, 2014 | Filing of financial statement 2013 | |||
| Registry | Mar 14, 2014 | Nov 1, 2013 | Resignation of one Director | ||
| Financials ℹ | Feb 5, 2014 | Filing of financial statement 2011 | |||
| Financials ℹ | Oct 4, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 28, 2012 | Filing of financial statement 2011 | |||
| Registry | Dec 21, 2011 | Incorporation of company | |||
| Registry | Dec 21, 2011 | Appointment of a person as Director | |||
| Registry | Oct 28, 2010 | Appointment of a man as Director | |||
| Registry | Oct 28, 2010 | Incorporation of company | |||
| Registry | Jul 16, 2010 | Modification of subscribed and paid-up capital | |||
| Registry | Jul 16, 2010 | Jul 15, 2010 | Other filings | ⤓ Certificate | |
| Registry | Jul 2, 2010 | Incorporation of company | |||
| Registry | Jul 2, 2010 | Appointment of a woman | |||
| Registry | Jul 2, 2010 | Appointment of a man as Director | |||
| Registry | Mar 17, 2010 | Mar 15, 2010 | Resignation of one Director | ||
| Registry | Aug 22, 2008 | Appointment of a person as Director | |||
| Registry | Aug 22, 2008 | Incorporation of company |

