One Tribe Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 34098431 |
| Universal Entity Code | 5171-2166-7424-6623 |
| Record last updated | Tuesday, January 4, 2022 12:32:59 AM UTC |
| Official Address | Noordeinde 82 Grootschermer
There are 11 companies registered at this street
|
| Locality | Grootschermer |
| Region | Gemeente Alkmaar, Provincie Noord-Holland |
| Postal Code | 1843JK |
| Website | http://www.one-tribe.nl |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Jan 3, 2022 | Dec 31, 2021 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Oct 15, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 1, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Oct 29, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Sep 22, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Oct 26, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Nov 12, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Nov 21, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 9, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 7, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Aug 31, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Nov 3, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Nov 16, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Nov 25, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Nov 8, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Jan 11, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jan 26, 2006 | Filing of financial statement 2004 |

