Onix Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 02054412 |
| Universal Entity Code | 7298-8635-4425-9697 |
| Record last updated | Saturday, January 3, 2026 6:50:11 PM UTC |
| Official Address | Oeverkruid Provincie Groningen
There are 17 companies registered at this street
|
| Locality | Provincie Groningen |
| Region | Provincie Groningen |
| Postal Code | 9738AK |
| Website | http://www.onix.nl |
| Sector | ARCHITECTS |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Nov 8, 2023 | Filing of financial statement 2022 | ||
| Financials | Sep 21, 2022 | Filing of financial statement 2021 | ||
| Financials | Oct 27, 2021 | Filing of financial statement 2020 | ||
| Financials | Oct 16, 2020 | Filing of financial statement 2019 | ||
| Financials | May 7, 2019 | Filing of financial statement 2018 | ||
| Financials | Dec 11, 2018 | Filing of financial statement 2017 | ||
| Financials | Sep 26, 2017 | Filing of financial statement 2016 | ||
| Financials | Dec 12, 2016 | Filing of financial statement 2015 | ||
| Financials | Sep 24, 2015 | Filing of financial statement 2014 | ||
| Financials | Nov 18, 2014 | Filing of financial statement 2013 | ||
| Registry | Aug 19, 2014 | Aug 15, 2014 | Resignation of one Director | |
| Financials | Dec 27, 2013 | Filing of financial statement 2012 | ||
| Registry | Nov 4, 2013 | Nov 1, 2013 | Change of power-of-attorney of director | |
| Registry | Nov 4, 2013 | Nov 1, 2013 | Change of power-of-attorney of director 2054... | |
| Financials | Dec 20, 2012 | Filing of financial statement 2011 | ||
| Financials | Feb 14, 2012 | Filing of financial statement 2010 | ||
| Financials | Dec 13, 2010 | Filing of financial statement 2009 | ||
| Financials | Mar 11, 2010 | Filing of financial statement 2008 | ||
| Financials | Oct 28, 2008 | Filing of financial statement 2007 | ||
| Financials | Mar 19, 2008 | Filing of financial statement 2006 | ||
| Financials | Apr 6, 2007 | Filing of financial statement 2005 | ||
| Financials | Feb 13, 2006 | Filing of financial statement 2004 |

