Opes Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 56175302 |
| Universal Entity Code | 9350-2999-2120-0751 |
| Record last updated | Friday, May 16, 2025 6:27:00 PM UTC |
| Official Address | Noord Crailoseweg, 26 Huizen
There are 27 companies registered at this street
|
| Locality | Huizen |
| Region | Gemeente Huizen, Provincie Noord-Holland |
| Postal Code | 1272RE |
| Sector | Investment institutions with limited accession |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Aug 28, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | May 30, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jun 30, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Aug 19, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 6, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Mar 22, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Apr 20, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jun 28, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 31, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | May 26, 2014 | Filing of financial statement 2013 | |||
| Registry | Oct 5, 2012 | Appointment of a man as Director | |||
| Registry | Oct 5, 2012 | Incorporation of company |

