Outcome Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 36051860 |
| Universal Entity Code | 1313-0014-5480-8964 |
| Record last updated | Sunday, October 19, 2025 4:47:03 AM UTC |
| Official Address | Tramplein Purmerend
There are 7 companies registered at this street
|
| Locality | Purmerend |
| Region | Gemeente Purmerend, Provincie Noord-Holland |
| Postal Code | 1441GP |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Oct 17, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Registry | Oct 4, 2023 | Jun 7, 2022 | Appointment of a man as Trustee | ||
| Financials ℹ | Jul 27, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Aug 29, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | May 25, 2022 | Filing of financial statement 2021 36051... | ⤓ Certificate | ||
| Financials ℹ | Oct 26, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 9, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Feb 4, 2020 | Jan 31, 2020 | Incorporation of company | ||
| Registry | Feb 4, 2020 | Feb 1, 2020 | Appointment of a person as Director | ||
| Financials ℹ | Jul 9, 2019 | Filing of financial statement 2018 | |||
| Registry | Mar 12, 2019 | Change of name, headquarters and legal form | |||
| Financials ℹ | Nov 8, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 10, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 26, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jun 23, 2015 | Filing of financial statement 2014 | |||
| Registry | Dec 31, 2013 | Modification of subscribed and paid-up capital | |||
| Registry | Dec 24, 2013 | Amended statutes | |||
| Financials ℹ | Nov 18, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jun 1, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Nov 29, 2011 | Filing of financial statement 2010 | |||
| Registry | Feb 23, 2011 | Feb 21, 2011 | Resignation of a woman | ||
| Financials ℹ | Feb 2, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Feb 22, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Feb 3, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Feb 6, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | May 3, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jun 27, 2006 | Filing of financial statement 2004 |

