Outlier Ventures Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 67720064 |
| Universal Entity Code | 7741-2524-5577-4338 |
| Record last updated | Thursday, November 2, 2023 2:15:43 AM UTC |
| Postal Code | 5281AD |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Nov 2, 2023 | Filing of financial statement 2022 | ||
| Financials | Jun 16, 2022 | Filing of financial statement 2021 | ||
| Financials | Jun 9, 2021 | Filing of financial statement 2020 | ||
| Financials | Aug 17, 2020 | Filing of financial statement 2019 | ||
| Financials | Aug 22, 2019 | Filing of financial statement 2018 | ||
| Financials | Jul 16, 2018 | Filing of financial statement 2017 | ||
| Registry | Jan 5, 2017 | Appointment of a man as Director | ||
| Registry | Jan 5, 2017 | Incorporation of company |

