P&p Investments Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 01144458 |
| Universal Entity Code | 4074-4496-5061-3530 |
| Record last updated | Tuesday, November 7, 2023 12:53:49 AM UTC |
| Official Address | Zuring 79 Klazienaveen
There are 6 companies registered at this street
|
| Locality | Klazienaveen |
| Region | Gemeente Emmen, Provincie Drenthe |
| Postal Code | 7891DT |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Nov 6, 2023 | Filing of financial statement 2021 | ||
| Financials | Nov 4, 2022 | Filing of financial statement 2020 | ||
| Financials | Nov 11, 2021 | Filing of financial statement 2019 | ||
| Financials | Jan 20, 2020 | Filing of financial statement 2018 | ||
| Financials | Jun 12, 2019 | Filing of financial statement 2017 | ||
| Financials | Dec 19, 2016 | Filing of financial statement 2015 | ||
| Financials | Feb 12, 2016 | Filing of financial statement 2014 | ||
| Financials | Feb 22, 2013 | Filing of financial statement 2010 | ||
| Financials | Nov 7, 2011 | Filing of financial statement 2009 | ||
| Registry | Jun 29, 2009 | Appointment of a person as Director | ||
| Registry | Jun 29, 2009 | Incorporation of company |

