P.L.M. Valentin Beheer Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 27185716 |
| Universal Entity Code | 6749-0852-9398-2170 |
| Record last updated | Thursday, April 23, 2026 7:07:30 PM UTC |
| Official Address | Veilingweg, 23 Honselersdijk
There are 32 companies registered at this street
|
| Locality | Honselersdijk |
| Region | Gemeente Westland, Provincie Zuid-Holland |
| Postal Code | 2675BR |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Nov 4, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 21, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 12, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Nov 8, 2019 | Nov 1, 2019 | Resignation of a woman | ||
| Financials ℹ | Nov 16, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jan 4, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 4, 2017 | Filing of financial statement 2015 | |||
| Registry | Aug 1, 2016 | Jan 1, 2016 | Appointment of a woman | ||
| Financials ℹ | Dec 2, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Oct 6, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Sep 23, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jul 6, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Mar 22, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Mar 25, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Apr 10, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Mar 13, 2007 | Filing of financial statement 2005 |

