Paterson & Jackson Management Services LLP, Netherlands
Extended Company Report |
Includes- original incorporation deeds (may be in Dutch) if available
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
|
PATERSON & JACKSON MANAGEMENT SERVICES LLP
Related countries |  Netherlands Antilles  Ireland |
Company type | , INACTIVE |
Company number | 70521409 |
Universal Entity Code | 7577-6696-5162-0035 |
Record last updated | Saturday, March 29, 2025 4:08:19 AM UTC |
Official Address | Piscaderaweg 0 Willemstad |
Locality | Willemstad |
Region | Gemeente Marum, Provincie Groningen |
Sector | Organizational consultants |
Visits