Pecari Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 24188811 |
| Universal Entity Code | 3165-0038-1773-9494 |
| Record last updated | Wednesday, September 3, 2025 2:32:48 PM UTC |
| Official Address | Binnenbaan 33 Rhoon
There are 12 companies registered at this street
|
| Locality | Rhoon |
| Region | Gemeente Albrandswaard, Provincie Zuid-Holland |
| Postal Code | 3161VB |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 2, 2016 | Filing of financial statement 2013 | |||
| Financials ℹ | Mar 11, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Feb 3, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Nov 28, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Mar 4, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Oct 16, 2007 | Filing of financial statement 2003 | |||
| Financials ℹ | Feb 10, 2006 | Filing of financial statement 2004 |

