Peninsula Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 17077618 |
| Universal Entity Code | 8073-7660-3113-2146 |
| Record last updated | Wednesday, May 13, 2026 11:25:03 AM UTC |
| Official Address | Patrijslaan a Best
There are 14 companies registered at this street
|
| Locality | Best |
| Region | Gemeente Best, Provincie Noord-Brabant |
| Postal Code | 5683RK |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Oct 24, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 3, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Apr 26, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jan 1, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jan 10, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Apr 29, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 1, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 31, 2016 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 28, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 15, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Feb 24, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 9, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 28, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Mar 3, 2009 | Filing of financial statement 2006 | |||
| Financials ℹ | Mar 8, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jul 5, 2006 | Filing of financial statement 2004 |

