Petal Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 32121893 |
| Universal Entity Code | 8293-8556-8709-2520 |
| Record last updated | Friday, July 4, 2025 2:48:43 AM UTC |
| Official Address | Julianalaan Bilthoven
There are 100 companies registered at this street
|
| Locality | Bilthoven |
| Region | Gemeente De Bilt, Provincie Utrecht |
| Postal Code | 3722GP |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Feb 14, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Feb 27, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 18, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Mar 13, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 31, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Apr 3, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Mar 19, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jun 24, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Jul 22, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Aug 6, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Sep 15, 2008 | Filing of financial statement 2007 | |||
| Registry | Feb 11, 2008 | Amended statutes | |||
| Registry | Apr 12, 2007 | Appointment of a man as Director | ⤓ Certificate | ||
| Registry | Apr 10, 2007 | Incorporation of company |

