Pieters Tynaarlo Vastgoed Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 04075651 |
| Universal Entity Code | 3263-0958-1822-8079 |
| Record last updated | Wednesday, April 8, 2026 2:22:37 PM UTC |
| Official Address | Exportweg 12 Tynaarlo
There are 15 companies registered at this street
|
| Locality | Tynaarlo |
| Region | Gemeente Tynaarlo, Provincie Drenthe |
| Postal Code | 9482WP |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Jul 18, 2023 | Filing of financial statement 2022 | ||
| Financials | Jul 12, 2022 | Filing of financial statement 2021 | ||
| Financials | Jun 30, 2021 | Filing of financial statement 2020 | ||
| Financials | Dec 8, 2020 | Filing of financial statement 2019 | ||
| Financials | May 6, 2019 | Filing of financial statement 2018 | ||
| Financials | Apr 25, 2018 | Filing of financial statement 2017 | ||
| Financials | Jun 28, 2016 | Filing of financial statement 2015 | ||
| Financials | Jul 22, 2015 | Filing of financial statement 2014 | ||
| Financials | Oct 14, 2014 | Filing of financial statement 2013 | ||
| Financials | Sep 6, 2013 | Filing of financial statement 2012 | ||
| Financials | Jun 9, 2011 | Filing of financial statement 2010 | ||
| Financials | Sep 29, 2010 | Filing of financial statement 2009 | ||
| Financials | Aug 18, 2009 | Filing of financial statement 2008 | ||
| Financials | Mar 26, 2008 | Filing of financial statement 2006 | ||
| Financials | Sep 5, 2006 | Filing of financial statement 2005 |

