Pluimveebedrijf Piersma Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 78184606 |
| Universal Entity Code | 8812-1007-7693-5302 |
| Record last updated | Tuesday, September 9, 2025 5:51:26 PM UTC |
| Official Address | Oudeweg, 4 Lucaswolde
There are 2 companies registered at this street
|
| Locality | Lucaswolde |
| Region | Gemeente Marum, Provincie Groningen |
| Postal Code | 9825TL |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Sep 27, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Mar 1, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Nov 10, 2021 | Filing of financial statement 2020 | ⤓ Certificate |

