Pole Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 16086815 |
| Universal Entity Code | 1382-8110-7519-5904 |
| Record last updated | Sunday, February 16, 2025 12:52:39 PM UTC |
| Official Address | Vogelkerslaan, 13 Vught
There are 12 companies registered at this street
|
| Locality | Vught |
| Region | Gemeente Vught, Provincie Noord-Brabant |
| Postal Code | 5263HA |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Nov 17, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Nov 23, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 24, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jun 23, 2020 | Filing of financial statement 2018 | ⤓ Certificate | ||
| Financials ℹ | Jan 1, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | May 31, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 12, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 20, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Nov 21, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jun 15, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 27, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Mar 24, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Feb 19, 2010 | Filing of financial statement 2008 | |||
| Registry | Jan 13, 2009 | Modification of subscribed and paid-up capital | |||
| Registry | Dec 30, 2008 | Amended statutes | |||
| Financials ℹ | Nov 6, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Mar 18, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Jan 11, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Mar 14, 2006 | Filing of financial statement 2004 |

