Pollux Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 06078382 |
| Universal Entity Code | 4917-8688-6296-0641 |
| Record last updated | Friday, January 2, 2026 7:42:01 AM UTC |
| Official Address | Coehoornsingel 60 Zutphen
There are 33 companies registered at this street
|
| Locality | Zutphen |
| Region | Gemeente Zutphen, Provincie Gelderland |
| Postal Code | 7201AD |
| Sector | Investment institutions with limited accession |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2019 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 31, 2017 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 31, 2016 | Filing of financial statement 2016 |

