Property Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 81022271 |
| Universal Entity Code | 9153-9000-4427-0605 |
| Record last updated | Monday, May 4, 2026 11:47:36 PM UTC |
| Official Address | Haamstededreef, 6 Nootdorp
There are 4 companies registered at this street
|
| Locality | Nootdorp |
| Region | Gemeente Pijnacker-Nootdorp, Provincie Zuid-Holland |
| Postal Code | 2631LN |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Nov 27, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Nov 8, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 13, 2022 | Filing of financial statement 2021 64092... | ⤓ Certificate | ||
| Registry | Sep 21, 2022 | Modification of paid-up capital | |||
| Registry | Jun 27, 2022 | Mergers and splits | ⤓ Certificate | ||
| Financials ℹ | Dec 27, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Nov 30, 2020 | Nov 20, 2020 | Appointment of a man as Director | ||
| Registry | Nov 30, 2020 | Nov 20, 2020 | Incorporation of company | ||
| Registry | Nov 27, 2020 | Articles of incorporation | ⤓ Certificate | ||
| Financials ℹ | Nov 9, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 11, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Feb 13, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Mar 15, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Apr 5, 2017 | Filing of financial statement 2015 | |||
| Registry | Sep 11, 2015 | Appointment of a man as Director | |||
| Registry | Sep 11, 2015 | Incorporation of company |

