Prosperity Investments Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 33268999 |
| Universal Entity Code | 6105-9886-5638-8066 |
| Record last updated | Thursday, September 4, 2025 12:24:14 AM UTC |
| Official Address | Marnixstraat 285 Gemeente Amsterdam
There are 335 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1015WL |
| Sector | Financial holding companies |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Nov 8, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Sep 26, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Aug 17, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 1, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Sep 30, 2019 | Filing of financial statement 2018 | |||
| Registry | Apr 11, 2018 | Change of name | |||
| Financials ℹ | Oct 4, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 8, 2016 | Filing of financial statement 2015 | |||
| Registry | Sep 14, 2015 | Mergers and splits | ⤓ Certificate | ||
| Financials ℹ | Jun 29, 2015 | Filing of financial statement 2014 | |||
| Registry | Jun 29, 2015 | Mergers and splits | ⤓ Certificate | ||
| Financials ℹ | Nov 6, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Sep 23, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Nov 15, 2012 | Filing of financial statement 2011 | |||
| Registry | Jul 5, 2011 | Mergers and splits | ⤓ Certificate | ||
| Registry | May 18, 2011 | Mergers and splits 33268... | ⤓ Certificate | ||
| Financials ℹ | Apr 22, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | May 11, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Dec 16, 2008 | Filing of financial statement 2006 |

