Proteus Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 52314243 |
| Universal Entity Code | 0335-4405-3228-1531 |
| Record last updated | Monday, May 11, 2026 5:32:49 AM UTC |
| Official Address | Wagemakerspark 87 Gemeente Breda
There are 40 companies registered at this street
|
| Locality | Gemeente Breda |
| Region | Provincie Noord-Brabant |
| Postal Code | 4818TV |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jul 25, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jul 22, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Sep 17, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 5, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jan 22, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 6, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Oct 6, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 28, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Aug 26, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Sep 17, 2013 | Filing of financial statement 2012 | |||
| Registry | Mar 21, 2011 | Appointment of a man as Director | |||
| Registry | Mar 21, 2011 | Incorporation of company | |||
| Registry | Mar 21, 2011 | Articles of incorporation | ⤓ Certificate |

