Ptc Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 27333294 |
| Universal Entity Code | 1916-3303-7213-1597 |
| Record last updated | Friday, October 31, 2025 12:24:55 PM UTC |
| Official Address | Westplein, 106 Rotterdam
There are 296 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3016BM |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Nov 10, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Registry | Sep 7, 2023 | Sep 1, 2023 | Resignation of one Director | ||
| Registry | Sep 7, 2023 | Sep 1, 2023 | Appointment of a person as Director | ||
| Financials ℹ | Jan 2, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 24, 2022 | Filing of financial statement 2021 27333... | ⤓ Certificate | ||
| Financials ℹ | Nov 12, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 5, 2021 | Filing of financial statement 2020 27333... | ⤓ Certificate | ||
| Financials ℹ | Sep 10, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 27, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Oct 30, 2020 | Filing of financial statement 2019 27333... | ⤓ Certificate | ||
| Registry | Apr 20, 2020 | Feb 23, 2020 | Resignation of one Director | ||
| Registry | Apr 1, 2020 | Mar 31, 2020 | Incorporation of company | ||
| Registry | Apr 1, 2020 | Mar 31, 2020 | Appointment of a person as Director | ||
| Financials ℹ | Jun 26, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 27, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jul 10, 2018 | Filing of financial statement 2017 27333... | |||
| Financials ℹ | Nov 13, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jan 20, 2017 | Filing of financial statement 2015 | |||
| Registry | Nov 7, 2016 | Oct 1, 2016 | Appointment of a woman | ||
| Financials ℹ | Feb 5, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Sep 16, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Sep 5, 2014 | Filing of financial statement 2013 27333... | |||
| Registry | Aug 22, 2014 | Strike off | |||
| Registry | Aug 22, 2014 | Jul 1, 2014 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Jun 17, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 30, 2014 | Filing of financial statement 2012 27333... | |||
| Registry | Aug 27, 2013 | Aug 26, 2013 | Resignation of one Trustee | ||
| Financials ℹ | Feb 7, 2013 | Filing of financial statement 2011 | |||
| Registry | Dec 28, 2012 | Dec 24, 2012 | Appointment of a man as Trustee | ||
| Financials ℹ | Nov 29, 2012 | Filing of financial statement 2011 | |||
| Registry | Nov 21, 2012 | Incorporation of company | |||
| Registry | Nov 21, 2012 | Appointment of a man as Director | |||
| Registry | Nov 15, 2011 | Incorporation of company | |||
| Registry | Nov 15, 2011 | Appointment of a person as Director | |||
| Financials ℹ | Aug 24, 2011 | Filing of financial statement 2009 | |||
| Registry | Mar 6, 2009 | Dec 23, 2008 | Resignation of one Director | ||
| Registry | Mar 6, 2009 | Dec 23, 2008 | Appointment of a person as Director | ||
| Registry | Jan 8, 2009 | Incorporation of company | |||
| Registry | Jan 7, 2009 | Appointment of a person as Director | ⤓ Certificate |

