Rixos Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 58089233 |
| Universal Entity Code | 0298-3717-6616-6639 |
| Record last updated | Sunday, July 13, 2025 9:49:33 AM UTC |
| Official Address | Boekweitskorrel 14 Laren
There are 9 companies registered at this street
|
| Locality | Laren |
| Region | Gemeente Laren, Provincie Noord-Holland |
| Postal Code | 1251ZH |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 19, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 11, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 9, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 21, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Dec 12, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Feb 28, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 11, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Mar 14, 2018 | Filing of financial statement 2015 | |||
| Financials ℹ | Aug 1, 2016 | Filing of financial statement 2013 | |||
| Financials ℹ | Sep 16, 2015 | Filing of financial statement 2014 | |||
| Registry | Jun 7, 2013 | Incorporation of company | |||
| Registry | Jun 6, 2013 | Appointment of a woman | ⤓ Certificate |

