Robust Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 17253705 |
| Universal Entity Code | 6786-5001-1858-2896 |
| Record last updated | Saturday, July 5, 2025 7:35:24 AM UTC |
| Official Address | Laag Strijp 18 AArle-Rixtel
There are 6 companies registered at this street
|
| Locality | Aarle-Rixtel |
| Region | Gemeente Laarbeek, Provincie Noord-Brabant |
| Postal Code | 5735PD |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Dec 6, 2022 | Filing of financial statement 2021 | ||
| Financials | Nov 2, 2021 | Filing of financial statement 2020 | ||
| Financials | Sep 18, 2020 | Filing of financial statement 2019 | ||
| Financials | Sep 2, 2019 | Filing of financial statement 2018 | ||
| Financials | Jun 15, 2018 | Filing of financial statement 2017 | ||
| Financials | Aug 10, 2016 | Filing of financial statement 2015 | ||
| Financials | Jul 16, 2015 | Filing of financial statement 2014 | ||
| Financials | Jul 31, 2014 | Filing of financial statement 2013 | ||
| Financials | Jul 10, 2013 | Filing of financial statement 2012 | ||
| Financials | Jun 8, 2012 | Filing of financial statement 2011 | ||
| Financials | Oct 17, 2011 | Filing of financial statement 2010 | ||
| Financials | Oct 25, 2010 | Filing of financial statement 2009 | ||
| Registry | Jun 4, 2009 | Incorporation of company | ||
| Registry | Jun 3, 2009 | Appointment of a man as Director |

