Rock Holding Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 68019289 |
| Universal Entity Code | 6661-3302-8446-1677 |
| Record last updated | Tuesday, September 2, 2025 1:21:32 PM UTC |
| Official Address | Lijnbaansgracht 147 Gemeente Amsterdam
There are 266 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1016VW |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Jan 2, 2023 | Filing of financial statement 2021 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Registry | Dec 13, 2022 | Dec 12, 2022 | Appointment of a man as Director | |
| Registry | Dec 13, 2022 | Dec 12, 2022 | Incorporation of company | |
| Financials | Oct 12, 2022 | Filing of financial statement 2021 | ||
| Financials | Jul 11, 2022 | Filing of financial statement 2020 | ||
| Financials | Apr 28, 2020 | Filing of financial statement 2019 | ||
| Financials | Nov 6, 2019 | Filing of financial statement 2018 | ||
| Financials | Mar 28, 2019 | Filing of financial statement 2018 68019... | ||
| Registry | Jul 31, 2018 | Jul 27, 2018 | Appointment of a person as Director | |
| Registry | Jul 31, 2018 | Jul 27, 2018 | Resignation of one Director | |
| Registry | Nov 23, 2017 | Appointment of a man as Director | ||
| Registry | Nov 23, 2017 | Incorporation of company | ||
| Registry | Apr 4, 2017 | Modification of paid-up capital |

