Ron 't Hoen Beheer Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 78033004 |
| Universal Entity Code | 5469-2101-4301-5460 |
| Record last updated | Friday, November 7, 2025 12:04:38 AM UTC |
| Official Address | Vest 57 Gouda
There are 23 companies registered at this street
|
| Locality | Gouda |
| Region | Gemeente Gouda, Provincie Zuid-Holland |
| Postal Code | 2801VD |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Sep 15, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jul 2, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Dec 25, 2020 | Modification of subscribed and paid-up capital | |||
| Registry | May 14, 2020 | May 13, 2020 | Incorporation of company | ||
| Registry | May 13, 2020 | Appointment of a man as Director | ⤓ Certificate |

