Ruby Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 52810577 |
| Universal Entity Code | 6905-5109-7244-0134 |
| Record last updated | Sunday, January 26, 2025 11:03:46 AM UTC |
| Official Address | Parnassusweg 815 Gemeente Amsterdam
There are 335 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1082LZ |
| Sector | Financial holding companies |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Nov 30, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Apr 27, 2023 | Filing of financial statement 2022 52810... | ⤓ Certificate | ||
| Financials ℹ | Oct 19, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Aug 1, 2022 | Filing of financial statement 2021 52810... | ⤓ Certificate | ||
| Financials ℹ | Dec 30, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Apr 26, 2021 | Filing of financial statement 2020 52810... | ⤓ Certificate | ||
| Financials ℹ | Jan 20, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jun 10, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 23, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | May 31, 2018 | Filing of financial statement 2017 52810... | |||
| Financials ℹ | Jan 26, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 30, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 29, 2016 | Filing of financial statement 2015 52810... | |||
| Financials ℹ | Aug 26, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | May 28, 2015 | Filing of financial statement 2014 52810... | |||
| Financials ℹ | Jul 8, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jul 19, 2013 | Filing of financial statement 2012 | |||
| Registry | Jan 8, 2013 | Incorporation of company | |||
| Registry | Jan 8, 2013 | Appointment of a man as Director | |||
| Registry | May 27, 2011 | Appointment of a man as Director 52810... | ⤓ Certificate | ||
| Registry | May 27, 2011 | Incorporation of company | |||
| Registry | May 27, 2011 | Appointment of a man as Director | |||
| Registry | May 27, 2011 | Appointment of a man as Director 52810... |

