Sailor Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 65306260 |
| Universal Entity Code | 1888-1131-1277-0612 |
| Record last updated | Thursday, September 4, 2025 5:28:32 AM UTC |
| Official Address | Rooseindsestraat Helmond
There are 33 companies registered at this street
|
| Locality | Helmond |
| Region | Gemeente Helmond, Provincie Noord-Brabant |
| Postal Code | 5705BP |
| Sector | Equestrian sports and riding schools |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Jan 6, 2023 | Filing of financial statement 2020 | ||
| Financials | Dec 31, 2021 | Filing of financial statement 2021 | ||
| Financials | May 27, 2020 | Filing of financial statement 2016 | ||
| Financials | May 25, 2020 | Filing of financial statement 2018 | ||
| Financials | May 21, 2020 | Filing of financial statement 2019 | ||
| Financials | Dec 31, 2017 | Filing of financial statement 2017 | ||
| Registry | Mar 18, 2016 | Mar 16, 2016 | Appointment of a man as Director | |
| Registry | Feb 12, 2016 | Incorporation of company | ||
| Registry | Feb 11, 2016 | Appointment of a person as Director |

