Samling Europe Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 62136119 |
| Universal Entity Code | 8145-6267-6057-9066 |
| Record last updated | Thursday, January 9, 2025 12:54:05 AM UTC |
| Official Address | Herikerbergweg, 238 Gemeente Amsterdam
There are 2,002 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1101CM |
| Sector | Financial holding companies |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Dec 5, 2018 | Strike off | ||
| Financials | Aug 23, 2018 | Filing of financial statement 2017 | ||
| Registry | Apr 26, 2018 | Apr 25, 2018 | Other filings | |
| Registry | Apr 26, 2018 | Dec 18, 2014 | Resignation of one Trustee | |
| Registry | Apr 26, 2018 | Jan 31, 2018 | Resignation of one Director | |
| Registry | Apr 26, 2018 | Jan 31, 2018 | Resignation of one Director 62136... | |
| Registry | Apr 26, 2018 | Dec 18, 2014 | Appointment of a person as Trustee | |
| Registry | Apr 26, 2018 | Jan 31, 2018 | Appointment of a person as Liquidator | |
| Registry | Apr 26, 2018 | Jan 31, 2018 | Dissolution by decision of the general meeting | |
| Registry | Feb 6, 2018 | Dec 31, 2017 | Resignation of one Director | |
| Financials | Dec 8, 2017 | Filing of financial statement 2016 | ||
| Financials | Aug 26, 2016 | Filing of financial statement 2015 | ||
| Registry | Sep 7, 2015 | Modification of subscribed and paid-up capital | ||
| Registry | Aug 31, 2015 | Aug 7, 2015 | Appointment of a man as Director | |
| Registry | Jun 26, 2015 | Modification of paid-up capital | ||
| Registry | Mar 23, 2015 | Dec 18, 2014 | Appointment of a person as Trustee | |
| Registry | Dec 24, 2014 | Incorporation of company | ||
| Registry | Dec 24, 2014 | Appointment of a person as Director | ||
| Registry | Dec 23, 2014 | Appointment of a man as Director |

